FKF Division One League Table Standing – ZONE C 2025/2026
FKF Division One League - ZONE C 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiminini Combined FC | 25 | 19 | 5 | 1 | 55 | 13 | 42 | 62 |
| 2 | Samitsi FC | 25 | 12 | 8 | 5 | 34 | 15 | 19 | 44 |
| 3 | GFE 105 | 24 | 11 | 9 | 4 | 25 | 21 | 4 | 42 |
| 4 | Kipchimchim Group FC | 24 | 10 | 7 | 7 | 25 | 23 | 2 | 37 |
| 5 | Trans Nzoia All-Stars | 25 | 10 | 5 | 10 | 31 | 24 | 7 | 35 |
| 6 | Nakuru Bucks | 25 | 9 | 7 | 9 | 30 | 25 | 5 | 34 |
| 7 | Suna West FC | 24 | 9 | 6 | 9 | 32 | 33 | -1 | 33 |
| 8 | Bungoma Superstars | 24 | 7 | 10 | 7 | 24 | 24 | 0 | 31 |
| 9 | APS Seal FC | 25 | 7 | 9 | 9 | 23 | 27 | -4 | 30 |
| 10 | Amani Youth FC | 25 | 6 | 9 | 10 | 19 | 32 | -13 | 27 |
| 11 | St. Joseph’s Youth | 25 | 7 | 8 | 10 | 19 | 28 | -9 | 26 |
| 12 | FC Kona Rangers | 24 | 7 | 6 | 11 | 19 | 30 | -11 | 21 |
| 13 | Vickers FC | 25 | 7 | 6 | 12 | 17 | 33 | -16 | 21 |
| 14 | Langas Superstars | 24 | 6 | 8 | 10 | 19 | 30 | -21 | 20 |
| 15 | Bondo United | 15 | 2 | 4 | 9 | 3 | 25 | -22 | 4 |
| 16 | Kakuma United | 15 | 1 | 7 | 7 | 2 | 20 | -18 | -2 |
Champions
Promotion Play-off
Relegation
Relegation
Relegation















