FKF Division One League Table Standing – ZONE C 2025/2026
FKF Division One League - ZONE C 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiminini Combined FC | 21 | 15 | 5 | 1 | 41 | 11 | 30 | 50 |
| 2 | GFE 105 | 21 | 11 | 7 | 3 | 24 | 17 | 7 | 40 |
| 3 | Samitsi FC | 21 | 10 | 6 | 5 | 30 | 14 | 16 | 36 |
| 4 | Kipchimchim Group FC | 21 | 9 | 7 | 5 | 25 | 19 | 6 | 34 |
| 5 | Nakuru Bucks | 20 | 7 | 8 | 5 | 25 | 19 | 6 | 29 |
| 6 | Suna West FC | 20 | 8 | 4 | 8 | 27 | 29 | -2 | 28 |
| 7 | Bungoma Superstars | 20 | 6 | 9 | 5 | 17 | 16 | 1 | 27 |
| 8 | Trans Nzoia All-Stars | 20 | 7 | 5 | 8 | 24 | 17 | 7 | 26 |
| 9 | St. Joseph’s Youth | 21 | 7 | 6 | 8 | 17 | 22 | -5 | 24 |
| 10 | Amani Youth FC | 21 | 6 | 6 | 9 | 16 | 24 | -8 | 24 |
| 11 | APS Seal FC | 20 | 5 | 7 | 8 | 18 | 23 | -5 | 22 |
| 12 | Langas Superstars | 19 | 6 | 6 | 7 | 17 | 20 | -3 | 21 |
| 13 | FC Kona Rangers | 20 | 6 | 5 | 9 | 17 | 25 | -8 | 20 |
| 14 | Vickers FC | 21 | 6 | 5 | 10 | 14 | 28 | -14 | 17 |
| 15 | Bondo United | 20 | 2 | 5 | 13 | 7 | 37 | -30 | 5 |
| 16 | Kakuma United | 16 | 1 | 7 | 8 | 6 | 22 | -16 | -2 |
Champions
Promotion Play-off
Relegation
Relegation
Relegation















